<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primahealth</title>
	<atom:link href="http://www.primahealth.co.uk/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primahealth.co.uk/wordpress</link>
	<description>Health and Fitness Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fat Loss Graph Jan-August 2011</title>
		<link>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-graph-jan-august-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fat-loss-graph-jan-august-2011</link>
		<comments>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-graph-jan-august-2011/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:19:08 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/?p=371</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-graph-jan-august-2011/">Fat Loss Graph Jan-August 2011</a></p><p></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-graph-jan-august-2011/">Fat Loss Graph Jan-August 2011</a></p><div id="attachment_368" class="wp-caption alignleft" style="width: 310px"><a href="http://www.primahealth.co.uk/wordpress/wp-content/uploads/2011/09/BFFMProgress.jpg"><img class="size-medium wp-image-368" title="Fat Loss Jan to Aug 2011" src="http://www.primahealth.co.uk/wordpress/wp-content/uploads/2011/09/BFFMProgress-300x166.jpg" alt="Fat Loss Graph Jan 2011 to Aug 2011" width="300" height="166" /></a><p class="wp-caption-text">Fat Loss Graph from Jan 2011 to Aug 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-graph-jan-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final week of 14 week burn the fat challenge</title>
		<link>http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-14-week-burn-the-fat-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=final-week-of-14-week-burn-the-fat-challenge</link>
		<comments>http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-14-week-burn-the-fat-challenge/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:18:15 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/uncategorized/final-week-of-14-week-burn-the-fat-challenge/</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-14-week-burn-the-fat-challenge/">Final week of 14 week burn the fat challenge</a></p><p>The final week is here of Burn the Fat summer challenge, an essay to write and pictures to take, and then new targets to set</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-14-week-burn-the-fat-challenge/">Final week of 14 week burn the fat challenge</a></p><p>The final week is here of Burn the Fat summer challenge, an essay to write and pictures to take, and then new targets to set <img src='http://www.primahealth.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-14-week-burn-the-fat-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final week of the burn the fat challenge thoughts</title>
		<link>http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-the-burn-the-fat-challenge-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=final-week-of-the-burn-the-fat-challenge-thoughts</link>
		<comments>http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-the-burn-the-fat-challenge-thoughts/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:39:50 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/uncategorized/final-week-of-the-burn-the-fat-challenge-thoughts/</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-the-burn-the-fat-challenge-thoughts/">Final week of the burn the fat challenge thoughts</a></p><p>Final body transformation week of 14 weeks, my goal has been mainly fat loss which I definitely have achieved with a small lean mass increase also. Its been a physical and mental challenge and everyone who has stayed on Tom Venuto&#8217;s Burn the Fat challenge is a winner. The charts and pictures in my posts &#8230; </p><p><a class="more-link block-button" href="http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-the-burn-the-fat-challenge-thoughts/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-the-burn-the-fat-challenge-thoughts/">Final week of the burn the fat challenge thoughts</a></p><p>Final body transformation week of 14 weeks, my goal has been mainly fat loss which I definitely have achieved with a small lean mass increase also.</p>
<p>Its been a physical and mental challenge and everyone who has stayed on Tom Venuto&#8217;s Burn the Fat challenge is a winner.</p>
<p>The charts and pictures in my posts in previous weeks tell part of the story but not all of it.</p>
<p>I have concentrated on diet more than ever before on training programs and it has really made a difference for me.  </p>
<p>I tend to choose natural healthy less processed foods now and don&#8217;t crave processed food, my taste buds seem to have improved too.</p>
<p>I do still enjoy a meal out and have cheat meals as a treat but have cut down drastically on highly processed food, its just too easy a way to add calories and if its not fat its sugar to help the taste all packaged up ready.</p>
<p>I will post a copy of my final before and after pics as a next blog with my new targets up to Dec 2011 <img src='http://www.primahealth.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/blog-post/final-week-of-the-burn-the-fat-challenge-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat Progress for July</title>
		<link>http://www.primahealth.co.uk/wordpress/blog-post/body-fat-progress-for-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=body-fat-progress-for-july</link>
		<comments>http://www.primahealth.co.uk/wordpress/blog-post/body-fat-progress-for-july/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/?p=301</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/body-fat-progress-for-july/">Body Fat Progress for July</a></p><p>Body Fat Progress has been consistent and 10% body fat according to the calipers, feels like some muscle loss maybe although measurements say not. Half way through the Burn the Fat Summer Competition, 7 weeks to go. I would like to be a definite less than 10% and maybe with some more increased muscle mass &#8230; </p><p><a class="more-link block-button" href="http://www.primahealth.co.uk/wordpress/blog-post/body-fat-progress-for-july/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/body-fat-progress-for-july/">Body Fat Progress for July</a></p><p>Body Fat Progress has been consistent and 10% body fat according to the calipers, feels like some muscle loss maybe although measurements say not.</p>
<p>Half way through the Burn the Fat Summer Competition, 7 weeks to go.  I would like to be a definite less than 10% and maybe with some more increased muscle mass by then and, the final photos.</p>
<p>Check out the system I am using here <a href="http://robbie121.burnthefat.hop.clickbank.net">www.BurnTheFat.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/blog-post/body-fat-progress-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Exercise &#8211; Train Safely by Rob Wilkins</title>
		<link>http://www.primahealth.co.uk/wordpress/articles/physical-exercise-train-safely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-exercise-train-safely</link>
		<comments>http://www.primahealth.co.uk/wordpress/articles/physical-exercise-train-safely/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:32:35 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/uncategorized/physical-exercise-train-safely/</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/articles/physical-exercise-train-safely/">Physical Exercise &#8211; Train Safely by Rob Wilkins</a></p><p>Physical Exercise &#8211; Train Safely A few tips for training safely &#8230;.. Physical Exercise &#8211; Train Safely</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/articles/physical-exercise-train-safely/">Physical Exercise &#8211; Train Safely by Rob Wilkins</a></p><p>Physical Exercise &#8211; Train Safely</p>
<p>A few tips for training safely &#8230;..<br />
<a href="http://www.primahealth.co.uk/wordpress/physical-exercise-train-safe/">Physical Exercise &#8211; Train Safely</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/articles/physical-exercise-train-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Liquid Calories May Be Making You Fat&#8230; Even Your Favorite Protein Drinks! By Tom Venuto</title>
		<link>http://www.primahealth.co.uk/wordpress/articles/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto</link>
		<comments>http://www.primahealth.co.uk/wordpress/articles/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:09:37 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/uncategorized/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto/</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/articles/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto/">How Liquid Calories May Be Making You Fat&#8230; Even Your Favorite Protein Drinks! By Tom Venuto</a></p><p>How Liquid Calories May Be Making You Fat&#8230; Even Your Favorite Protein Drinks! By Tom Venuto &#8211; Click here to read article&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/articles/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto/">How Liquid Calories May Be Making You Fat&#8230; Even Your Favorite Protein Drinks! By Tom Venuto</a></p><p><a href="http://www.primahealth.co.uk/wordpress/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto-cscs-nsca-cpt">How Liquid Calories May Be Making You Fat&#8230; Even Your Favorite Protein Drinks! By Tom Venuto &#8211; Click here to read article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/articles/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks-by-tom-venuto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Progress Jan-July 9th</title>
		<link>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-progress-jan-july-9th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fat-loss-progress-jan-july-9th</link>
		<comments>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-progress-jan-july-9th/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:22:58 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Progress Photos]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/?p=264</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-progress-jan-july-9th/">Fat Loss Progress Jan-July 9th</a></p><p>I have tried various fat loss and muscle gain systems, bits of kit etc, over the years and some of them all do something but the system thats seems the most sensible, fast (but not overnight !) and comprehensive is this one and I recommend it to anyone who is serious about body transformation and &#8230; </p><p><a class="more-link block-button" href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-progress-jan-july-9th/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-progress-jan-july-9th/">Fat Loss Progress Jan-July 9th</a></p><div id="attachment_263" class="wp-caption alignleft" style="width: 310px"><a href="http://www.primahealth.co.uk/wordpress/wp-content/uploads/2011/07/JanToJuly20111.jpg"><img class="size-medium wp-image-263" title="JanToJuly2011" src="http://www.primahealth.co.uk/wordpress/wp-content/uploads/2011/07/JanToJuly20111-300x175.jpg" alt="Fat Loss Progress " width="300" height="175" /></a><p class="wp-caption-text">Time series from Jan 2011 to July 9th 2011</p></div>
<p>I have tried various fat loss and muscle gain systems, bits of kit etc, over the years and some of them all do something but the system thats seems the most sensible, fast (but not overnight !) and comprehensive is this one and I recommend it to anyone who is serious about body transformation and fat loss :-</p>
<p><a href="http://robbie121.burnthefat.hop.clickbank.net">www.BurnTheFat.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-progress-jan-july-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Fat Loss Progress Chart</title>
		<link>http://www.primahealth.co.uk/wordpress/blog-post/june-fat-loss-progress-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-fat-loss-progress-chart</link>
		<comments>http://www.primahealth.co.uk/wordpress/blog-post/june-fat-loss-progress-chart/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 11:54:09 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/?p=244</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/june-fat-loss-progress-chart/">June Fat Loss Progress Chart</a></p><p>Fat Loss Progress -Chart June This week a bit more fat lost , calipers have me at 6.5 mm, 12%, Scales @ 165 lbs. Saving a big celebration for the illusive 10% ! Diet has been enjoyable and I just don&#8217;t eat bread anymore, and dont crave it either. Breakfast is always Oats and Egg &#8230; </p><p><a class="more-link block-button" href="http://www.primahealth.co.uk/wordpress/blog-post/june-fat-loss-progress-chart/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/june-fat-loss-progress-chart/">June Fat Loss Progress Chart</a></p><p><strong>Fat Loss Progress</strong><br />
-Chart June</p>
<p><a href="http://www.primahealth.co.uk/wordpress/wp-content/uploads/2011/06/Robs2011BFFM-3.jpg"><img class="alignleft size-medium wp-image-246" title="Robs2011BFFM-3" src="http://www.primahealth.co.uk/wordpress/wp-content/uploads/2011/06/Robs2011BFFM-3-300x196.jpg" alt="Fat Loss Progress Chart" width="300" height="196" /></a></p>
<p>This week a bit more fat lost , calipers have me at 6.5 mm, 12%, Scales @ 165 lbs.<br />
Saving a big celebration for the illusive 10% !</p>
<p>Diet has been enjoyable and I just don&#8217;t eat bread anymore, and dont crave it either. Breakfast is always Oats and Egg Whites and some fruit.</p>
<p>I try to eat my correct protein levels spread throughout the day as smaller meals although sometimes its difficult just to eat it, I find personally protein suppresses my appetite tremendously, should not complain really.</p>
<p>My diet change has had a profound effect on fat loss progress and although I train regularly using resistance work and cardio from walking, jogging and skipping, which has helped my fitness and physique, I think most of my progress can be attributed to a healthy diet and creating a steady calorific deficit.</p>
<p>Check out my recent article for more in depth thoughts on this &#8211; <a href="http://www.primahealth.co.uk/wordpress/exercises-to-lose-weight-in-the-gym-and-the-kitchen-by-rob-e-wilkins">Exercises To Lose Weight &#8211; In the Gym and the Kitchen<br />
By Rob Wilkins</a></p>
<p>The book I have been following which has helped me more than just about any resource ever can be found at this site and I really recommend it to anyone serious about body transformation:-</p>
<p><a href="http://robbie121.burnthefat.hop.clickbank.net">www.BurnTheFat.com<br />
</a></p>
<p>Enjoy your training <img src='http://www.primahealth.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/blog-post/june-fat-loss-progress-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises To Lose Weight &#8211; In the Gym and the Kitchen</title>
		<link>http://www.primahealth.co.uk/wordpress/articles/exercises-to-lose-weight-in-the-gym-and-the-kitchen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exercises-to-lose-weight-in-the-gym-and-the-kitchen</link>
		<comments>http://www.primahealth.co.uk/wordpress/articles/exercises-to-lose-weight-in-the-gym-and-the-kitchen/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:38:33 +0000</pubDate>
		<dc:creator>robwilkins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/uncategorized/exercises-to-lose-weight-in-the-gym-and-the-kitchen/</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/articles/exercises-to-lose-weight-in-the-gym-and-the-kitchen/">Exercises To Lose Weight &#8211; In the Gym and the Kitchen</a></p><p>Exercises To Lose Weight &#8211; In the kitchen? Surely not &#8230;&#8230; Exercises To Lose Weight &#8211; In the Gym and the Kitchen By Rob Wilkins</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/articles/exercises-to-lose-weight-in-the-gym-and-the-kitchen/">Exercises To Lose Weight &#8211; In the Gym and the Kitchen</a></p><p>Exercises To Lose Weight &#8211; In the kitchen? Surely not &#8230;&#8230;</p>
<p><a href="http://www.primahealth.co.uk/wordpress/exercises-to-lose-weight-in-the-gym-and-the-kitchen-by-rob-e-wilkins">Exercises To Lose Weight &#8211; In the Gym and the Kitchen<br />
By Rob Wilkins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/articles/exercises-to-lose-weight-in-the-gym-and-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss : June Progress</title>
		<link>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-june-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fat-loss-june-progress</link>
		<comments>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-june-progress/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 10:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>

		<guid isPermaLink="false">http://www.primahealth.co.uk/wordpress/?p=234</guid>
		<description><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-june-progress/">Fat Loss : June Progress</a></p><p>Progress seems steady although has slowed down a bit and I have not been so reserved this week on beers ! The calipers put my skin fold measurement between 7 and 8 mm so I estimate 12.5% Body Fat, small LBM increase of .5lbs and Fat Loss of 1lb. Maybe a picture later if my &#8230; </p><p><a class="more-link block-button" href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-june-progress/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-june-progress/">Fat Loss : June Progress</a></p><p>Progress seems steady although has slowed down a bit and I have not been so reserved this week on beers <img src='http://www.primahealth.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  !</p>
<p>The calipers put my skin fold measurement between 7 and 8 mm so I estimate 12.5% Body Fat, small LBM increase of .5lbs and Fat Loss of 1lb. Maybe a picture later if my cameras working <img src='http://www.primahealth.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.primahealth.co.uk/wordpress/blog-post/fat-loss-june-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

